Taylor Swift
Taylor Swift is currently visible in 20 countries on SoundBorders, with 25 chart placements across the available country top tracks. The leading song in this artist package is The Fate of Ophelia.
The strongest visible country stops include 🇳🇿 New Zealand, 🇸🇬 Singapore, 🇶🇦 Qatar, 🇦🇺 Australia, 🇭🇰 Hong Kong, 🇵🇱 Poland. Each stop links back to a country chart page so readers can see the local rank, genre route, and surrounding top tracks.
Tracks connected to this route include The Fate of Ophelia, I Knew It, I Knew You, I Knew It, I Knew You (From "Toy Story 5"), Bejeweled. This makes the artist page a useful bridge between country charts, artist discovery, and route package browsing.
| Country | Rank | Track | Route |
|---|---|---|---|
| 🇳🇿 New Zealand | #2 | I Knew It, I Knew You | Open map |
| 🇸🇬 Singapore | #3 | I Knew It, I Knew You | Open map |
| 🇳🇿 New Zealand | #4 | The Fate of Ophelia | Open map |
| 🇶🇦 Qatar | #5 | Bejeweled | Open map |
| 🇦🇺 Australia | #8 | I Knew It, I Knew You | Open map |
| 🇭🇰 Hong Kong | #8 | I Knew It, I Knew You | Open map |
| 🇵🇱 Poland | #8 | The Fate of Ophelia | Open map |
| 🇶🇦 Qatar | #11 | Daylight | Open map |
| 🇬🇷 Greece | #12 | The Fate of Ophelia | Open map |
| 🇦🇺 Australia | #13 | The Fate of Ophelia | Open map |
| 🇧🇧 Barbados | #13 | I Knew It, I Knew You | Open map |
| 🇨🇦 Canada | #13 | I Knew It, I Knew You | Open map |
| 🇹🇭 Thailand | #13 | I Knew It, I Knew You | Open map |
| 🇳🇴 Norway | #15 | The Fate of Ophelia | Open map |
| 🇹🇼 Taiwan | #17 | I Knew It, I Knew You | Open map |
| 🇩🇪 Germany | #18 | The Fate of Ophelia | Open map |
| 🇮🇪 Ireland | #18 | The Fate of Ophelia | Open map |
| 🇳🇴 Norway | #18 | I Knew It, I Knew You | Open map |
| 🇳🇱 Netherlands | #20 | The Fate of Ophelia | Open map |
| 🇮🇩 Indonesia | #21 | The Fate of Ophelia | Open map |
| 🇮🇪 Ireland | #21 | I Knew It, I Knew You (From "Toy Story 5") | Open map |
| 🇦🇪 United Arab Emirates | #21 | The Fate of Ophelia | Open map |
| 🇨🇭 Switzerland | #22 | The Fate of Ophelia | Open map |
| 🇬🇧 United Kingdom | #24 | I Knew It, I Knew You (From "Toy Story 5") | Open map |
| 🇵🇭 Philippines | #25 | I Knew It, I Knew You | Open map |
Compare the countries where Taylor Swift is visible today. Each Sound Clash page shows the local #1s, top-five chart context, and the surrounding country chart route.
Daily SoundBorders reports preserve the wider chart context around Taylor Swift: which countries were active, which genre routes were moving, and how today's artist signal fits into the global map.