
Taylor Swift
Taylor Swift is currently visible in 29 countries on SoundBorders, with 33 chart placements across the available country top tracks. The leading song in this artist package is I Knew It, I Knew You.
The strongest visible country stops include 🇳🇿 New Zealand, 🇸🇬 Singapore, 🇶🇦 Qatar, 🇦🇺 Australia, 🇭🇰 Hong Kong, 🇵🇱 Poland. Each stop links back to a country chart page so readers can see the local rank, genre route, and surrounding top tracks.
Tracks connected to this route include I Knew It, I Knew You, The Fate of Ophelia, Bejeweled, Daylight. This makes the artist page a useful bridge between country charts, artist discovery, and route package browsing.
| Country | Rank | Track | Route |
|---|---|---|---|
| 🇳🇿 New Zealand | #2 | I Knew It, I Knew You | Open map |
| 🇸🇬 Singapore | #3 | I Knew It, I Knew You | Open map |
| 🇳🇿 New Zealand | #4 | The Fate of Ophelia | Open map |
| 🇶🇦 Qatar | #5 | Bejeweled | Open map |
| 🇦🇺 Australia | #8 | I Knew It, I Knew You | Open map |
| 🇭🇰 Hong Kong | #8 | I Knew It, I Knew You | Open map |
| 🇵🇱 Poland | #8 | The Fate of Ophelia | Open map |
| 🇦🇷 Argentina | #10 | I Knew It, I Knew You | Open map |
| 🇧🇴 Bolivia | #10 | I Knew It, I Knew You | Open map |
| 🇧🇷 Brazil | #10 | I Knew It, I Knew You | Open map |
| 🇨🇱 Chile | #10 | I Knew It, I Knew You | Open map |
| 🇨🇴 Colombia | #10 | I Knew It, I Knew You | Open map |
| 🇩🇴 Dominican Republic | #10 | I Knew It, I Knew You | Open map |
| 🇪🇨 Ecuador | #10 | I Knew It, I Knew You | Open map |
| 🇬🇹 Guatemala | #10 | I Knew It, I Knew You | Open map |
| 🇲🇽 Mexico | #10 | I Knew It, I Knew You | Open map |
| 🇵🇾 Paraguay | #10 | I Knew It, I Knew You | Open map |
| 🇵🇪 Peru | #10 | I Knew It, I Knew You | Open map |
| 🇺🇸 United States | #10 | I Knew It, I Knew You | Open map |
| 🇶🇦 Qatar | #11 | Daylight | Open map |
| 🇬🇷 Greece | #12 | The Fate of Ophelia | Open map |
| 🇦🇺 Australia | #13 | The Fate of Ophelia | Open map |
| 🇹🇭 Thailand | #13 | I Knew It, I Knew You | Open map |
| 🇩🇪 Germany | #14 | The Fate of Ophelia | Open map |
| 🇳🇴 Norway | #15 | The Fate of Ophelia | Open map |
| 🇹🇼 Taiwan | #17 | I Knew It, I Knew You | Open map |
| 🇳🇴 Norway | #18 | I Knew It, I Knew You | Open map |
| 🇮🇩 Indonesia | #21 | The Fate of Ophelia | Open map |
| 🇦🇪 United Arab Emirates | #21 | The Fate of Ophelia | Open map |
| 🇨🇭 Switzerland | #22 | The Fate of Ophelia | Open map |
| 🇮🇪 Ireland | #23 | The Fate of Ophelia | Open map |
| 🇳🇱 Netherlands | #24 | The Fate of Ophelia | Open map |
| 🇵🇭 Philippines | #25 | I Knew It, I Knew You | Open map |
Compare the countries where Taylor Swift is visible today. Each Sound Clash page shows the local #1s, top-five chart context, and the surrounding country chart route.
Daily SoundBorders reports preserve the wider chart context around Taylor Swift: which countries were active, which genre routes were moving, and how today's artist signal fits into the global map.