October 2026 chart report
Apple Music most-played charts, 2026-10-01 to 2026-10-31. 601 country-day charts from 73 countries. 1,437 country-days were left out because the chart was not refreshed that day. 225 country-days came from a backup source instead of Apple Music and are also left out.
Songs that reached #1 in the most countries
| # | Song | #1 in | Top 25 in |
|---|---|---|---|
| 1 | Housewife Tate McRae | 21 | 52 |
| 2 | BbY WOW KAROL G, Judeline & rusowsky | 13 | 33 |
| 3 | Thriller Michael Jackson | 6 | 24 |
| 4 | Patient Zero Taylor Swift | 6 | 23 |
| 5 | NEON A2O & A2O LITE | 3 | 10 |
| 6 | Great Expectation SIENNA SPIRO | 2 | 16 |
| 7 | Solar Eclipse Drake & Don Toliver | 2 | 9 |
| 8 | ДИНАСТИЯ VILLIAN & madk1d | 2 | 5 |
| 9 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) Lluvia para Dormir | 2 | 4 |
| 10 | Fille à Papa Vacra & La Rvfleuze | 2 | 3 |
| 11 | SuperStar (feat. Dollar Prync) Calin | 2 | 2 |
| 12 | Nicole Kidman ADÉLA | 1 | 50 |
| 13 | the cure Olivia Rodrigo | 1 | 21 |
| 14 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 1 | 20 |
| 15 | stupid song Olivia Rodrigo | 1 | 20 |
Songs charted in the most countries
| # | Song | Countries | Best rank |
|---|---|---|---|
| 1 | Housewife Tate McRae | 52 | 1 |
| 2 | Nicole Kidman ADÉLA | 50 | 1 |
| 3 | BbY WOW KAROL G, Judeline & rusowsky | 33 | 1 |
| 4 | Ain't In LA ADÉLA | 28 | 2 |
| 5 | Thriller Michael Jackson | 24 | 1 |
| 6 | Patient Zero Taylor Swift | 23 | 1 |
| 7 | the cure Olivia Rodrigo | 21 | 1 |
| 8 | Stop The Wedding! Ashe | 21 | 2 |
| 9 | Movin' To The Sun HUGEL, Imael Angel & Ultra Naté | 20 | 1 |
| 10 | stupid song Olivia Rodrigo | 20 | 1 |
| 11 | Ghostbusters Ray Parker Jr. | 18 | 2 |
| 12 | This Is Halloween The Citizens of Halloween | 18 | 2 |
| 13 | Great Expectation SIENNA SPIRO | 16 | 1 |
| 14 | Dai Dai Shakira & Burna Boy | 15 | 3 |
| 15 | Ojitos Lindos Bad Bunny & Bomba Estéreo | 14 | 4 |
Artists charted in the most countries
| # | Artist | Countries | #1 country-days |
|---|---|---|---|
| 1 | Tate McRae | 52 | 66 |
| 2 | ADÉLA | 50 | 3 |
| 3 | KAROL G, Judeline & rusowsky | 33 | 211 |
| 4 | Olivia Rodrigo | 25 | 4 |
| 5 | Michael Jackson | 24 | 6 |
| 6 | Taylor Swift | 23 | 30 |
| 7 | Ashe | 21 | 0 |
| 8 | HUGEL, Imael Angel & Ultra Naté | 20 | 3 |
| 9 | Ray Parker Jr. | 18 | 0 |
| 10 | The Citizens of Halloween | 18 | 0 |
| 11 | SIENNA SPIRO | 16 | 5 |
| 12 | Bad Bunny | 15 | 0 |
| 13 | Shakira & Burna Boy | 15 | 0 |
| 14 | Andrew Gold | 14 | 0 |
| 15 | Bobby "Boris" Pickett | 13 | 0 |
Every country
Days observed, how many different songs were #1, and the song that was #1 on the most observed days.
| Country | Days | #1 songs | Longest #1 |
|---|---|---|---|
| 🇦🇷 Argentina | 19 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 19d |
| 🇦🇺 Australia | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇦🇹 Austria | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇦🇿 Azerbaijan | 2 | 1 | Kayıp Kalp · BLOK3 · 2d |
| 🇧🇧 Barbados | 17 | 1 | Vancleef Pt 2 · Malie Donn · 17d |
| 🇧🇪 Belgium | 5 | 1 | Fille à Papa · Vacra & La Rvfleuze · 5d |
| 🇧🇴 Bolivia | 22 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 22d |
| 🇧🇷 Brazil | 20 | 4 | Pós (Ao Vivo) · Felipe e Rodrigo · 9d |
| 🇧🇬 Bulgaria | 2 | 1 | OTKRADNI ME · KSIOR & SISS · 2d |
| 🇨🇦 Canada | 17 | 4 | Housewife · Tate McRae · 8d |
| 🇨🇱 Chile | 20 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 20d |
| 🇨🇴 Colombia | 22 | 2 | PARADIXE · Feid, El Americano 4KT & Pirlo · 19d |
| 🇨🇷 Costa Rica | 20 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 20d |
| 🇭🇷 Croatia | 2 | 1 | Shalala · Jala Brat, Buba Corelli & Elena · 2d |
| 🇨🇿 Czech Republic | 2 | 1 | SuperStar (feat. Dollar Prync) · Calin · 2d |
| 🇩🇰 Denmark | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇩🇴 Dominican Republic | 17 | 3 | Alma Rota · Dalvin La Melodia & El Blachy · 14d |
| 🇪🇨 Ecuador | 23 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 23d |
| 🇪🇬 Egypt | 2 | 1 | طب دا كلام ياطيري · Hamo El Morshedy · 2d |
| 🇪🇪 Estonia | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇫🇮 Finland | 2 | 1 | Pimeä onni (Vain elämää kausi 17) · Ares & Pehmoaino · 2d |
| 🇫🇷 France | 24 | 1 | Fille à Papa · Vacra & La Rvfleuze · 24d |
| 🇩🇪 Germany | 22 | 3 | Housewife · Tate McRae · 11d |
| 🇬🇭 Ghana | 2 | 2 | Bra · Kweku Smoke · 1d |
| 🇬🇷 Greece | 2 | 1 | Baba Yaga · Light · 2d |
| 🇬🇹 Guatemala | 18 | 2 | BbY WOW · KAROL G, Judeline & rusowsky · 14d |
| 🇭🇰 Hong Kong | 2 | 1 | NEON · A2O & A2O LITE · 2d |
| 🇭🇺 Hungary | 2 | 1 | CIA · Marics Peti, KKevin & DZSINDZSER · 2d |
| 🇮🇳 India | 2 | 1 | Ashke · Karan Aujla & MXRCI · 2d |
| 🇮🇩 Indonesia | 2 | 1 | the cure · Olivia Rodrigo · 2d |
| 🇮🇪 Ireland | 23 | 5 | Patient Zero · Taylor Swift · 8d |
| 🇮🇱 Israel | 2 | 1 | מטריקס · Mor · 2d |
| 🇮🇹 Italy | 22 | 3 | NON SEI PIÙ TU (feat. Lazza) · Geolier · 11d |
| 🇯🇵 Japan | 2 | 1 | しわあわせ · Vaundy · 2d |
| 🇯🇴 Jordan | 2 | 1 | Shoft Kalam · Marwan Pablo, Lege-Cy & HatemBas · 2d |
| 🇰🇿 Kazakhstan | 2 | 1 | ДИНАСТИЯ · VILLIAN & madk1d · 2d |
| 🇰🇪 Kenya | 2 | 1 | I'll Be Okay · Bien · 2d |
| 🇱🇻 Latvia | 2 | 1 | ДИНАСТИЯ · VILLIAN & madk1d · 2d |
| 🇱🇧 Lebanon | 2 | 1 | عيوني · Al Walid Hallani · 2d |
| 🇱🇹 Lithuania | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇲🇾 Malaysia | 2 | 1 | Great Expectation · SIENNA SPIRO · 2d |
| 🇲🇽 Mexico | 18 | 3 | OLIVIA LA FLAKA · Natanael Cano, Tito Double P, Victor Mendivil & Ovi · 11d |
| 🇳🇱 Netherlands | 5 | 3 | Housewife · Tate McRae · 3d |
| 🇳🇿 New Zealand | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇳🇬 Nigeria | 2 | 1 | INFERNO · Peruzzi, Zlatan & Shoday · 2d |
| 🇳🇴 Norway | 2 | 2 | Housewife · Tate McRae · 1d |
| 🇵🇦 Panama | 17 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 17d |
| 🇵🇾 Paraguay | 26 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 26d |
| 🇵🇪 Peru | 24 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 24d |
| 🇵🇭 Philippines | 2 | 1 | Na Para Bang · Mariah Deborah · 2d |
| 🇵🇱 Poland | 2 | 1 | Mami · 730 Huncho, Malik Montana, Wiktor & CrackHouse · 2d |
| 🇵🇹 Portugal | 16 | 1 | Isaltino · Plutónio · 16d |
| 🇶🇦 Qatar | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇷🇴 Romania | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇸🇦 Saudi Arabia | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇸🇬 Singapore | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇸🇰 Slovakia | 2 | 1 | SuperStar (feat. Dollar Prync) · Calin · 2d |
| 🇸🇮 Slovenia | 2 | 1 | Barcelona · Jala Brat & Buba Corelli · 2d |
| 🇿🇦 South Africa | 2 | 1 | Nayvee's Prayer · DJ Zinhle, Nayvee Womculo & Young Stunna · 2d |
| 🇰🇷 South Korea | 2 | 1 | NEON · A2O & A2O LITE · 2d |
| 🇪🇸 Spain | 21 | 1 | BbY WOW · KAROL G, Judeline & rusowsky · 21d |
| 🇸🇪 Sweden | 2 | 2 | Housewife · Tate McRae · 1d |
| 🇨🇭 Switzerland | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇹🇼 Taiwan | 2 | 1 | NEON · A2O & A2O LITE · 2d |
| 🇹🇭 Thailand | 2 | 1 | อย่ามากกว่าฉันก็พอ (Jealous) [feat. Violette Wautier] · GAVIN:D · 2d |
| 🇹🇷 Turkey | 2 | 1 | Umrumdışı · Mabel Matiz · 2d |
| 🇺🇬 Uganda | 2 | 1 | Oh No · Rema · 2d |
| 🇺🇦 Ukraine | 2 | 1 | Червоний мак · Kolibri & Zlata Ko · 2d |
| 🇦🇪 United Arab Emirates | 2 | 1 | Housewife · Tate McRae · 2d |
| 🇬🇧 United Kingdom | 24 | 5 | Babydoll · Jamie Miller · 11d |
| 🇺🇸 United States | 17 | 5 | Solar Eclipse · Drake & Don Toliver · 7d |
| 🇺🇾 Uruguay | 28 | 2 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) · Lluvia para Dormir · 27d |
| 🇻🇳 Vietnam | 2 | 1 | Như Một Người Rưng · OSAD & Hà An Huy · 2d |
Festivals and performances in Korea
Events running in October 2026: 285 festivals, 44 performances (254 started this month). Korea Tourism Organization data via Korea Live.
| Region | Festivals | Performances |
|---|---|---|
| Seoul | 54 | 15 |
| Gyeonggi | 45 | 7 |
| Jeonnam-Gwangju | 26 | 4 |
| Gyeongsangbuk-do | 24 | 2 |
| Jeonbuk | 21 | 3 |
| Gangwon | 20 | 3 |
| Chungcheongnam-do | 21 | 1 |
| Busan | 15 | 1 |
| Gyeongsangnam-do | 13 | 1 |
| Jeju | 11 | 1 |
| Daejeon | 8 | 2 |
| Incheon | 8 | 2 |
| Chungcheongbuk-do | 7 | 1 |
| Daegu | 5 | 1 |
| Ulsan | 5 | 0 |
| Sejong | 2 | 0 |
Data and citation
Download the tables above as CSV: every country · #1 songs · songs · artists
SoundBorders. “October 2026 chart report.” 601 country-day Apple Music charts, 73 countries, 2026-10-01 to 2026-10-31. https://soundborders.com/reports/2026-10
Counts use only days a country's chart was refreshed. Charts reflect Apple Music listening only. Raw data: open data (CSV) · daily archive