← SoundBorders
Top 25 in
6 countries
#1 in
—
Top 10 in
—
Chart position by country
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
123 days on at least one country top 25 · 21 countries ever · 0 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-02. Peak #3 in Germany on 2026-06-20.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇩🇪 Germany | #3 | 120 | 2026-06-19 |
| 🇦🇹 Austria | #5 | 5 | 2026-06-25 |
| 🇨🇭 Switzerland | #5 | 5 | 2026-06-25 |
| 🇷🇴 Romania | #6 | 2 | 2026-06-24 |
| 🇸🇦 Saudi Arabia | #8 | 4 | 2026-06-24 |
| 🇳🇱 Netherlands | #9 | 4 | 2026-06-25 |
| 🇹🇼 Taiwan | #9 | 2 | 2026-06-19 |
| 🇵🇹 Portugal | #10 | 10 | 2026-06-24 |
| 🇮🇩 Indonesia | #12 | 1 | 2026-06-25 |
| 🇧🇪 Belgium | #13 | 1 | 2026-06-25 |
| 🇦🇪 United Arab Emirates | #14 | 5 | 2026-06-25 |
| 🇸🇬 Singapore | #16 | 4 | 2026-10-30 |
| 🇲🇾 Malaysia | #18 | 4 | 2026-10-30 |
| 🇹🇭 Thailand | #18 | 1 | 2026-06-25 |
| 🇱🇻 Latvia | #19 | 1 | 2026-06-25 |
| 🇳🇴 Norway | #20 | 1 | 2026-06-25 |
| 🇮🇹 Italy | #23 | 7 | 2026-06-25 |
| 🇰🇷 South Korea | #23 | 1 | 2026-06-19 |
| 🇭🇰 Hong Kong | #24 | 1 | 2026-06-19 |
| 🇮🇪 Ireland | #25 | 3 | 2026-07-21 |
| 🇵🇾 Paraguay | #25 | 1 | 2026-07-21 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Justin Bieber on every chart · today’s #1 in every country · free alerts