← SoundBorders
Top 25 in
10 countries
#1 in
—
Top 10 in
4 countries
Chart position by country
- 🇺🇸 United States#2
- 🇨🇦 Canada#5
- 🇸🇪 Sweden#5
- 🇳🇴 Norway#8
- 🇨🇭 Switzerland#12
- 🇮🇪 Ireland#13
- 🇬🇧 United Kingdom#16
- 🇦🇹 Austria#18
- 🇩🇪 Germany#21
- 🇩🇰 Denmark#23
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
4 days on at least one country top 25 · 18 countries ever · 0 #1 chart-days (country × day). First seen 2026-10-30, last seen 2026-11-02. Peak #2 in United States on 2026-10-31.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇸🇪 Sweden | #2 | 4 | 2026-10-30 |
| 🇺🇸 United States | #2 | 4 | 2026-10-30 |
| 🇩🇰 Denmark | #3 | 3 | 2026-10-31 |
| 🇨🇦 Canada | #4 | 4 | 2026-10-30 |
| 🇳🇴 Norway | #4 | 4 | 2026-10-30 |
| 🇮🇪 Ireland | #4 | 3 | 2026-10-31 |
| 🇨🇭 Switzerland | #4 | 3 | 2026-10-31 |
| 🇦🇹 Austria | #5 | 3 | 2026-10-31 |
| 🇩🇪 Germany | #5 | 3 | 2026-10-31 |
| 🇬🇧 United Kingdom | #5 | 3 | 2026-10-31 |
| 🇦🇺 Australia | #9 | 1 | 2026-10-31 |
| 🇵🇱 Poland | #11 | 1 | 2026-10-31 |
| 🇳🇿 New Zealand | #15 | 1 | 2026-10-31 |
| 🇵🇹 Portugal | #16 | 2 | 2026-10-31 |
| 🇫🇮 Finland | #17 | 1 | 2026-10-31 |
| 🇳🇱 Netherlands | #21 | 1 | 2026-10-31 |
| 🇪🇪 Estonia | #22 | 1 | 2026-10-31 |
| 🇱🇻 Latvia | #24 | 1 | 2026-10-31 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: The Citizens of Halloween on every chart · today’s #1 in every country · free alerts