← SoundBorders
Top 25 in
9 countries
#1 in
—
Top 10 in
3 countries
Chart position by country
- 🇳🇿 New Zealand#2
- 🇦🇺 Australia#3
- 🇬🇧 United Kingdom#7
- 🇸🇪 Sweden#12
- 🇩🇰 Denmark#13
- 🇳🇱 Netherlands#13
- 🇶🇦 Qatar#13
- 🇿🇦 South Africa#22
- 🇦🇪 United Arab Emirates#24
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
129 days on at least one country top 25 · 17 countries ever · 87 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-02. Peak #1 in United Kingdom on 2026-06-19.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇬🇧 United Kingdom | #1 | 118 | 2026-06-19 |
| 🇮🇪 Ireland | #1 | 105 | 2026-06-19 |
| 🇳🇿 New Zealand | #2 | 7 | 2026-06-19 |
| 🇦🇺 Australia | #3 | 6 | 2026-06-24 |
| 🇳🇱 Netherlands | #6 | 13 | 2026-06-25 |
| 🇶🇦 Qatar | #8 | 4 | 2026-10-30 |
| 🇸🇪 Sweden | #9 | 5 | 2026-06-19 |
| 🇰🇪 Kenya | #9 | 1 | 2026-06-19 |
| 🇵🇱 Poland | #10 | 1 | 2026-06-19 |
| 🇩🇰 Denmark | #12 | 4 | 2026-10-30 |
| 🇨🇦 Canada | #13 | 64 | 2026-06-22 |
| 🇳🇴 Norway | #17 | 2 | 2026-06-25 |
| 🇺🇸 United States | #18 | 12 | 2026-08-17 |
| 🇦🇪 United Arab Emirates | #20 | 6 | 2026-06-24 |
| 🇿🇦 South Africa | #20 | 4 | 2026-10-30 |
| 🇵🇭 Philippines | #21 | 1 | 2026-06-25 |
| 🇨🇭 Switzerland | #24 | 1 | 2026-06-25 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Olivia Dean on every chart · today’s #1 in every country · free alerts