← SoundBorders
Top 25 in
16 countries
#1 in
—
Top 10 in
6 countries
Chart position by country
- 🇦🇺 Australia#5
- 🇸🇬 Singapore#6
- 🇮🇪 Ireland#7
- 🇳🇿 New Zealand#7
- 🇸🇪 Sweden#8
- 🇸🇦 Saudi Arabia#9
- 🇬🇧 United Kingdom#12
- 🇵🇹 Portugal#14
- 🇲🇾 Malaysia#17
- 🇳🇱 Netherlands#17
- 🇳🇴 Norway#18
- 🇵🇭 Philippines#18
- 🇦🇪 United Arab Emirates#19
- 🇮🇩 Indonesia#20
- 🇶🇦 Qatar#23
- 🇩🇰 Denmark#25
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
124 days on at least one country top 25 · 39 countries ever · 53 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-02. Peak #1 in Brazil on 2026-06-19.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇮🇪 Ireland | #1 | 109 | 2026-06-19 |
| 🇧🇷 Brazil | #1 | 83 | 2026-06-19 |
| 🇦🇷 Argentina | #1 | 42 | 2026-06-19 |
| 🇦🇺 Australia | #1 | 6 | 2026-06-19 |
| 🇬🇧 United Kingdom | #2 | 110 | 2026-06-19 |
| 🇨🇦 Canada | #2 | 84 | 2026-06-19 |
| 🇺🇾 Uruguay | #2 | 37 | 2026-06-19 |
| 🇵🇹 Portugal | #2 | 29 | 2026-06-25 |
| 🇳🇱 Netherlands | #2 | 12 | 2026-06-25 |
| 🇺🇸 United States | #3 | 88 | 2026-06-19 |
| 🇵🇾 Paraguay | #3 | 21 | 2026-06-19 |
| 🇵🇭 Philippines | #4 | 6 | 2026-06-24 |
| 🇦🇪 United Arab Emirates | #4 | 5 | 2026-06-25 |
| 🇹🇼 Taiwan | #4 | 2 | 2026-06-19 |
| 🇸🇬 Singapore | #5 | 5 | 2026-06-19 |
| 🇭🇰 Hong Kong | #5 | 3 | 2026-06-19 |
| 🇩🇪 Germany | #6 | 19 | 2026-06-19 |
| 🇳🇴 Norway | #6 | 5 | 2026-06-25 |
| 🇸🇪 Sweden | #6 | 4 | 2026-10-30 |
| 🇦🇹 Austria | #6 | 1 | 2026-06-25 |
| 🇯🇴 Jordan | #6 | 1 | 2026-06-25 |
| 🇮🇩 Indonesia | #7 | 5 | 2026-06-25 |
| 🇳🇿 New Zealand | #7 | 4 | 2026-10-30 |
| 🇸🇦 Saudi Arabia | #8 | 4 | 2026-10-30 |
| 🇨🇱 Chile | #9 | 8 | 2026-06-19 |
| 🇨🇭 Switzerland | #9 | 3 | 2026-06-24 |
| 🇨🇷 Costa Rica | #10 | 6 | 2026-06-19 |
| 🇭🇺 Hungary | #11 | 1 | 2026-06-19 |
| 🇵🇪 Peru | #13 | 4 | 2026-06-19 |
| 🇵🇦 Panama | #15 | 6 | 2026-06-19 |
| 🇲🇾 Malaysia | #15 | 4 | 2026-10-30 |
| 🇹🇭 Thailand | #15 | 2 | 2026-06-19 |
| 🇧🇪 Belgium | #17 | 1 | 2026-06-25 |
| 🇧🇴 Bolivia | #17 | 1 | 2026-06-19 |
| 🇿🇦 South Africa | #18 | 1 | 2026-06-19 |
| 🇶🇦 Qatar | #20 | 3 | 2026-10-31 |
| 🇱🇧 Lebanon | #21 | 2 | 2026-10-30 |
| 🇪🇸 Spain | #23 | 1 | 2026-06-25 |
| 🇩🇰 Denmark | #25 | 1 | 2026-11-02 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Olivia Rodrigo on every chart · today’s #1 in every country · free alerts