← SoundBorders
Top 25 in
7 countries
#1 in
—
Top 10 in
1 country
Chart position by country
- 🇨🇭 Switzerland#10
- 🇳🇱 Netherlands#16
- 🇦🇪 United Arab Emirates#21
- 🇦🇹 Austria#22
- 🇳🇴 Norway#23
- 🇵🇱 Poland#24
- 🇸🇪 Sweden#25
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
112 days on at least one country top 25 · 23 countries ever · 0 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-02. Peak #3 in Sweden on 2026-06-24.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇸🇪 Sweden | #3 | 5 | 2026-06-19 |
| 🇦🇪 United Arab Emirates | #3 | 4 | 2026-06-25 |
| 🇵🇱 Poland | #3 | 3 | 2026-06-24 |
| 🇳🇱 Netherlands | #4 | 13 | 2026-06-19 |
| 🇰🇿 Kazakhstan | #4 | 2 | 2026-06-24 |
| 🇱🇻 Latvia | #6 | 1 | 2026-06-25 |
| 🇩🇪 Germany | #7 | 105 | 2026-06-19 |
| 🇳🇴 Norway | #7 | 3 | 2026-06-25 |
| 🇬🇧 United Kingdom | #8 | 51 | 2026-06-19 |
| 🇨🇭 Switzerland | #8 | 5 | 2026-06-24 |
| 🇮🇪 Ireland | #9 | 43 | 2026-06-19 |
| 🇦🇺 Australia | #9 | 3 | 2026-06-19 |
| 🇳🇿 New Zealand | #10 | 3 | 2026-06-24 |
| 🇦🇹 Austria | #11 | 3 | 2026-06-25 |
| 🇬🇷 Greece | #14 | 2 | 2026-06-24 |
| 🇧🇪 Belgium | #14 | 1 | 2026-06-25 |
| 🇧🇷 Brazil | #15 | 13 | 2026-06-19 |
| 🇺🇦 Ukraine | #15 | 1 | 2026-06-25 |
| 🇩🇰 Denmark | #17 | 3 | 2026-06-19 |
| 🇳🇬 Nigeria | #22 | 1 | 2026-06-24 |
| 🇺🇸 United States | #23 | 4 | 2026-06-21 |
| 🇭🇺 Hungary | #23 | 1 | 2026-06-25 |
| 🇹🇷 Turkey | #24 | 1 | 2026-06-24 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Michael Jackson on every chart · today’s #1 in every country · free alerts