← SoundBorders
Top 25 in
5 countries
#1 in
—
Top 10 in
1 country
Chart position by country
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
120 days on at least one country top 25 · 40 countries ever · 18 #1 chart-days (country × day). First seen 2026-06-19, last seen 2026-11-02. Peak #1 in Thailand on 2026-06-19.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇬🇧 United Kingdom | #1 | 102 | 2026-06-19 |
| 🇧🇷 Brazil | #1 | 97 | 2026-06-19 |
| 🇮🇪 Ireland | #1 | 93 | 2026-06-19 |
| 🇹🇭 Thailand | #1 | 2 | 2026-06-19 |
| 🇦🇷 Argentina | #2 | 61 | 2026-06-19 |
| 🇵🇹 Portugal | #2 | 11 | 2026-06-25 |
| 🇦🇪 United Arab Emirates | #2 | 1 | 2026-06-25 |
| 🇺🇸 United States | #3 | 54 | 2026-06-19 |
| 🇨🇱 Chile | #3 | 10 | 2026-06-19 |
| 🇳🇱 Netherlands | #3 | 9 | 2026-06-25 |
| 🇹🇼 Taiwan | #3 | 2 | 2026-06-19 |
| 🇵🇭 Philippines | #3 | 1 | 2026-06-25 |
| 🇩🇪 Germany | #4 | 89 | 2026-06-19 |
| 🇨🇦 Canada | #4 | 63 | 2026-06-19 |
| 🇺🇾 Uruguay | #4 | 58 | 2026-06-19 |
| 🇨🇷 Costa Rica | #4 | 8 | 2026-06-24 |
| 🇮🇩 Indonesia | #4 | 2 | 2026-06-19 |
| 🇵🇦 Panama | #5 | 21 | 2026-06-19 |
| 🇳🇴 Norway | #5 | 1 | 2026-06-25 |
| 🇵🇪 Peru | #6 | 13 | 2026-06-19 |
| 🇻🇳 Vietnam | #6 | 6 | 2026-06-19 |
| 🇦🇺 Australia | #6 | 1 | 2026-06-25 |
| 🇸🇬 Singapore | #8 | 4 | 2026-10-30 |
| 🇭🇰 Hong Kong | #8 | 3 | 2026-06-19 |
| 🇵🇾 Paraguay | #9 | 12 | 2026-08-01 |
| 🇨🇴 Colombia | #10 | 6 | 2026-07-31 |
| 🇲🇾 Malaysia | #10 | 4 | 2026-10-30 |
| 🇪🇸 Spain | #11 | 5 | 2026-08-01 |
| 🇸🇪 Sweden | #13 | 4 | 2026-10-30 |
| 🇫🇷 France | #14 | 8 | 2026-06-24 |
| 🇦🇹 Austria | #14 | 1 | 2026-06-25 |
| 🇯🇴 Jordan | #14 | 1 | 2026-06-25 |
| 🇨🇭 Switzerland | #15 | 1 | 2026-06-25 |
| 🇲🇽 Mexico | #17 | 5 | 2026-07-31 |
| 🇬🇹 Guatemala | #17 | 4 | 2026-07-31 |
| 🇮🇹 Italy | #18 | 4 | 2026-08-01 |
| 🇩🇴 Dominican Republic | #18 | 2 | 2026-08-01 |
| 🇧🇪 Belgium | #22 | 1 | 2026-06-25 |
| 🇧🇴 Bolivia | #23 | 1 | 2026-08-01 |
| 🇳🇿 New Zealand | #24 | 2 | 2026-10-30 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Ariana Grande on every chart · today’s #1 in every country · free alerts