← SoundBorders
Top 25 in
13 countries
#1 in
1 country
Top 10 in
8 countries
Chart position by country
- 🇲🇾 Malaysia#1
- 🇩🇰 Denmark#4
- 🇳🇴 Norway#4
- 🇳🇱 Netherlands#5
- 🇬🇧 United Kingdom#6
- 🇳🇿 New Zealand#8
- 🇮🇩 Indonesia#9
- 🇸🇪 Sweden#9
- 🇮🇱 Israel#12
- 🇦🇺 Australia#15
- 🇮🇪 Ireland#18
- 🇧🇪 Belgium#20
- 🇸🇮 Slovenia#22
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
93 days on at least one country top 25 · 17 countries ever · 7 #1 chart-days (country × day). First seen 2026-07-30, last seen 2026-11-02. Peak #1 in United Kingdom on 2026-10-11.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇬🇧 United Kingdom | #1 | 83 | 2026-07-30 |
| 🇲🇾 Malaysia | #1 | 4 | 2026-10-30 |
| 🇳🇱 Netherlands | #3 | 10 | 2026-09-12 |
| 🇮🇪 Ireland | #4 | 77 | 2026-07-30 |
| 🇩🇰 Denmark | #4 | 4 | 2026-10-30 |
| 🇳🇴 Norway | #4 | 4 | 2026-10-30 |
| 🇸🇪 Sweden | #5 | 4 | 2026-10-30 |
| 🇮🇩 Indonesia | #7 | 4 | 2026-10-30 |
| 🇳🇿 New Zealand | #8 | 4 | 2026-10-30 |
| 🇧🇪 Belgium | #10 | 7 | 2026-10-09 |
| 🇮🇱 Israel | #12 | 4 | 2026-10-30 |
| 🇦🇺 Australia | #14 | 4 | 2026-10-30 |
| 🇱🇧 Lebanon | #16 | 1 | 2026-10-30 |
| 🇵🇹 Portugal | #18 | 14 | 2026-09-29 |
| 🇨🇭 Switzerland | #18 | 1 | 2026-10-30 |
| 🇺🇸 United States | #22 | 2 | 2026-09-30 |
| 🇸🇮 Slovenia | #22 | 1 | 2026-11-02 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: SIENNA SPIRO on every chart · today’s #1 in every country · free alerts