← SoundBorders
Top 25 in
42 countries
#1 in
—
Top 10 in
20 countries
Chart position by country
- 🇳🇿 New Zealand#3
- 🇶🇦 Qatar#3
- 🇸🇰 Slovakia#3
- 🇦🇪 United Arab Emirates#3
- 🇦🇺 Australia#4
- 🇵🇱 Poland#4
- 🇸🇦 Saudi Arabia#4
- 🇸🇬 Singapore#4
- 🇸🇪 Sweden#4
- 🇧🇷 Brazil#5
- 🇰🇿 Kazakhstan#5
- 🇱🇹 Lithuania#5
- 🇳🇴 Norway#5
- 🇵🇭 Philippines#5
- 🇨🇿 Czech Republic#6
- 🇲🇾 Malaysia#6
- 🇨🇭 Switzerland#6
- 🇳🇱 Netherlands#8
- 🇱🇻 Latvia#9
- 🇩🇰 Denmark#10
- 🇬🇷 Greece#12
- 🇵🇹 Portugal#12
- 🇷🇴 Romania#12
- 🇦🇹 Austria#13
- 🇬🇧 United Kingdom#13
- 🇦🇷 Argentina#14
- 🇸🇮 Slovenia#14
- 🇺🇸 United States#15
- 🇨🇦 Canada#16
- 🇱🇧 Lebanon#17
- 🇩🇪 Germany#18
- 🇵🇾 Paraguay#18
- 🇮🇪 Ireland#19
- 🇰🇷 South Korea#19
- 🇦🇿 Azerbaijan#21
- 🇧🇬 Bulgaria#21
- 🇫🇮 Finland#21
- 🇻🇳 Vietnam#22
- 🇪🇪 Estonia#23
- 🇹🇼 Taiwan#23
- 🇹🇭 Thailand#24
- 🇵🇦 Panama#25
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
42 days on at least one country top 25 · 45 countries ever · 12 #1 chart-days (country × day). First seen 2026-09-05, last seen 2026-11-02. Peak #1 in Brazil on 2026-09-11.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇧🇷 Brazil | #1 | 31 | 2026-09-05 |
| 🇮🇪 Ireland | #2 | 28 | 2026-09-14 |
| 🇳🇿 New Zealand | #3 | 1 | 2026-11-02 |
| 🇶🇦 Qatar | #3 | 1 | 2026-11-02 |
| 🇸🇰 Slovakia | #3 | 1 | 2026-11-02 |
| 🇦🇪 United Arab Emirates | #3 | 1 | 2026-11-02 |
| 🇦🇷 Argentina | #4 | 22 | 2026-09-08 |
| 🇳🇱 Netherlands | #4 | 5 | 2026-09-18 |
| 🇦🇺 Australia | #4 | 1 | 2026-11-02 |
| 🇵🇱 Poland | #4 | 1 | 2026-11-02 |
| 🇸🇦 Saudi Arabia | #4 | 1 | 2026-11-02 |
| 🇸🇬 Singapore | #4 | 1 | 2026-11-02 |
| 🇸🇪 Sweden | #4 | 1 | 2026-11-02 |
| 🇨🇦 Canada | #5 | 19 | 2026-09-16 |
| 🇵🇹 Portugal | #5 | 16 | 2026-09-18 |
| 🇰🇿 Kazakhstan | #5 | 1 | 2026-11-02 |
| 🇱🇹 Lithuania | #5 | 1 | 2026-11-02 |
| 🇳🇴 Norway | #5 | 1 | 2026-11-02 |
| 🇵🇭 Philippines | #5 | 1 | 2026-11-02 |
| 🇵🇾 Paraguay | #6 | 26 | 2026-09-15 |
| 🇺🇸 United States | #6 | 20 | 2026-09-16 |
| 🇨🇿 Czech Republic | #6 | 1 | 2026-11-02 |
| 🇲🇾 Malaysia | #6 | 1 | 2026-11-02 |
| 🇨🇭 Switzerland | #6 | 1 | 2026-11-02 |
| 🇺🇾 Uruguay | #7 | 27 | 2026-09-07 |
| 🇬🇧 United Kingdom | #8 | 24 | 2026-09-17 |
| 🇩🇪 Germany | #8 | 20 | 2026-09-21 |
| 🇱🇻 Latvia | #9 | 1 | 2026-11-02 |
| 🇩🇰 Denmark | #10 | 1 | 2026-11-02 |
| 🇨🇱 Chile | #11 | 14 | 2026-09-22 |
| 🇬🇷 Greece | #12 | 1 | 2026-11-02 |
| 🇷🇴 Romania | #12 | 1 | 2026-11-02 |
| 🇦🇹 Austria | #13 | 1 | 2026-11-02 |
| 🇸🇮 Slovenia | #14 | 1 | 2026-11-02 |
| 🇵🇦 Panama | #16 | 4 | 2026-10-10 |
| 🇱🇧 Lebanon | #17 | 1 | 2026-11-02 |
| 🇵🇪 Peru | #19 | 3 | 2026-10-12 |
| 🇰🇷 South Korea | #19 | 1 | 2026-11-02 |
| 🇦🇿 Azerbaijan | #21 | 1 | 2026-11-02 |
| 🇧🇬 Bulgaria | #21 | 1 | 2026-11-02 |
| 🇫🇮 Finland | #21 | 1 | 2026-11-02 |
| 🇻🇳 Vietnam | #22 | 1 | 2026-11-02 |
| 🇪🇪 Estonia | #23 | 1 | 2026-11-02 |
| 🇹🇼 Taiwan | #23 | 1 | 2026-11-02 |
| 🇹🇭 Thailand | #24 | 1 | 2026-11-02 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: ADÉLA on every chart · today’s #1 in every country · free alerts