World map
Top 25 in
33 countries
#1 in
5 countries
Top 10 in
23 countries
Chart position by country
- 🇨🇷 Costa Rica#1
- 🇵🇾 Paraguay#1
- 🇵🇪 Peru#1
- 🇶🇦 Qatar#1
- 🇦🇪 United Arab Emirates#1
- 🇦🇷 Argentina#2
- 🇨🇴 Colombia#2
- 🇪🇨 Ecuador#2
- 🇬🇹 Guatemala#2
- 🇮🇹 Italy#2
- 🇵🇦 Panama#2
- 🇪🇸 Spain#2
- 🇺🇾 Uruguay#2
- 🇧🇴 Bolivia#3
- 🇨🇱 Chile#3
- 🇲🇽 Mexico#3
- 🇨🇭 Switzerland#3
- 🇩🇴 Dominican Republic#5
- 🇰🇿 Kazakhstan#5
- 🇺🇸 United States#5
- 🇷🇴 Romania#6
- 🇩🇪 Germany#7
- 🇸🇦 Saudi Arabia#7
- 🇦🇿 Azerbaijan#11
- 🇦🇹 Austria#12
- 🇳🇱 Netherlands#12
- 🇯🇴 Jordan#13
- 🇱🇹 Lithuania#14
- 🇱🇧 Lebanon#16
- 🇸🇪 Sweden#17
- 🇧🇪 Belgium#18
- 🇸🇬 Singapore#18
- 🇵🇹 Portugal#25
Apple Music Top 25 per country · Chart snapshot · Nov 20, 2026, 04:11 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
105 days on at least one country top 25 · 36 countries ever · 758 #1 chart-days (country × day). First seen 2026-08-08, last seen 2026-11-20. Peak #1 in Colombia on 2026-08-12.
| Country | Best | Top 25 days | First seen |
|---|---|---|---|
| 🇵🇪 Peru | #1 | 89 | 2026-08-11 |
| 🇨🇴 Colombia | #1 | 87 | 2026-08-08 |
| 🇺🇾 Uruguay | #1 | 87 | 2026-08-19 |
| 🇵🇾 Paraguay | #1 | 86 | 2026-08-17 |
| 🇪🇨 Ecuador | #1 | 85 | 2026-08-11 |
| 🇧🇴 Bolivia | #1 | 84 | 2026-08-14 |
| 🇨🇱 Chile | #1 | 82 | 2026-08-12 |
| 🇨🇷 Costa Rica | #1 | 78 | 2026-08-08 |
| 🇩🇴 Dominican Republic | #1 | 78 | 2026-08-12 |
| 🇪🇸 Spain | #1 | 75 | 2026-08-09 |
| 🇵🇦 Panama | #1 | 73 | 2026-08-10 |
| 🇬🇹 Guatemala | #1 | 72 | 2026-08-11 |
| 🇺🇸 United States | #1 | 72 | 2026-08-15 |
| 🇦🇷 Argentina | #1 | 71 | 2026-08-22 |
| 🇲🇽 Mexico | #1 | 67 | 2026-08-16 |
| 🇶🇦 Qatar | #1 | 21 | 2026-10-30 |
| 🇦🇪 United Arab Emirates | #1 | 21 | 2026-10-30 |
| 🇮🇹 Italy | #2 | 48 | 2026-09-16 |
| 🇵🇹 Portugal | #2 | 29 | 2026-09-03 |
| 🇰🇿 Kazakhstan | #2 | 22 | 2026-10-30 |
| 🇨🇭 Switzerland | #2 | 21 | 2026-10-30 |
| 🇷🇴 Romania | #3 | 21 | 2026-10-30 |
| 🇸🇦 Saudi Arabia | #3 | 21 | 2026-10-30 |
| 🇩🇪 Germany | #5 | 40 | 2026-10-03 |
| 🇦🇹 Austria | #8 | 21 | 2026-10-30 |
| 🇦🇿 Azerbaijan | #8 | 21 | 2026-10-30 |
| 🇧🇪 Belgium | #9 | 23 | 2026-10-25 |
| 🇱🇧 Lebanon | #9 | 21 | 2026-10-30 |
| 🇱🇹 Lithuania | #9 | 15 | 2026-11-04 |
| 🇳🇱 Netherlands | #10 | 23 | 2026-10-08 |
| 🇯🇴 Jordan | #13 | 19 | 2026-10-30 |
| 🇸🇬 Singapore | #15 | 13 | 2026-11-07 |
| 🇸🇪 Sweden | #16 | 16 | 2026-10-30 |
| 🇱🇻 Latvia | #16 | 3 | 2026-11-11 |
| 🇫🇷 France | #17 | 14 | 2026-10-27 |
| 🇸🇰 Slovakia | #18 | 3 | 2026-10-30 |
Based on 155 daily Apple Music snapshots (2026-06-19 – 2026-11-20), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: KAROL G, Judeline & rusowsky on every chart · today’s #1 in every country · free alerts