← SoundBorders
Top 25 in
21 countries
#1 in
—
Top 10 in
14 countries
Chart position by country
- 🇦🇹 Austria#3
- 🇮🇪 Ireland#4
- 🇳🇱 Netherlands#4
- 🇬🇧 United Kingdom#4
- 🇩🇪 Germany#5
- 🇶🇦 Qatar#5
- 🇮🇩 Indonesia#6
- 🇳🇴 Norway#6
- 🇵🇭 Philippines#6
- 🇦🇪 United Arab Emirates#6
- 🇸🇮 Slovenia#7
- 🇸🇪 Sweden#7
- 🇲🇾 Malaysia#8
- 🇳🇿 New Zealand#9
- 🇸🇦 Saudi Arabia#11
- 🇦🇺 Australia#12
- 🇵🇱 Poland#15
- 🇱🇧 Lebanon#18
- 🇨🇭 Switzerland#20
- 🇵🇹 Portugal#23
- 🇱🇹 Lithuania#25
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
14 days on at least one country top 25 · 21 countries ever · 0 #1 chart-days (country × day). First seen 2026-10-19, last seen 2026-11-02. Peak #3 in Ireland on 2026-10-26.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇮🇪 Ireland | #3 | 13 | 2026-10-19 |
| 🇬🇧 United Kingdom | #3 | 12 | 2026-10-19 |
| 🇩🇪 Germany | #3 | 11 | 2026-10-19 |
| 🇦🇹 Austria | #3 | 3 | 2026-10-31 |
| 🇳🇱 Netherlands | #4 | 4 | 2026-10-23 |
| 🇶🇦 Qatar | #4 | 3 | 2026-10-31 |
| 🇮🇩 Indonesia | #6 | 3 | 2026-10-31 |
| 🇳🇴 Norway | #6 | 3 | 2026-10-31 |
| 🇵🇭 Philippines | #6 | 3 | 2026-10-31 |
| 🇦🇪 United Arab Emirates | #6 | 3 | 2026-10-31 |
| 🇸🇮 Slovenia | #7 | 3 | 2026-10-31 |
| 🇸🇪 Sweden | #7 | 3 | 2026-10-31 |
| 🇲🇾 Malaysia | #8 | 3 | 2026-10-31 |
| 🇳🇿 New Zealand | #8 | 3 | 2026-10-31 |
| 🇸🇦 Saudi Arabia | #11 | 3 | 2026-10-31 |
| 🇦🇺 Australia | #12 | 3 | 2026-10-31 |
| 🇵🇱 Poland | #15 | 3 | 2026-10-31 |
| 🇱🇧 Lebanon | #18 | 3 | 2026-10-31 |
| 🇨🇭 Switzerland | #20 | 3 | 2026-10-31 |
| 🇵🇹 Portugal | #20 | 2 | 2026-10-29 |
| 🇱🇹 Lithuania | #25 | 2 | 2026-10-31 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Ashe on every chart · today’s #1 in every country · free alerts