← SoundBorders
Top 25 in
49 countries
#1 in
14 countries
Top 10 in
36 countries
Chart position by country
- 🇦🇺 Australia#1
- 🇦🇹 Austria#1
- 🇩🇰 Denmark#1
- 🇪🇪 Estonia#1
- 🇩🇪 Germany#1
- 🇮🇪 Ireland#1
- 🇳🇱 Netherlands#1
- 🇳🇿 New Zealand#1
- 🇳🇴 Norway#1
- 🇶🇦 Qatar#1
- 🇸🇦 Saudi Arabia#1
- 🇸🇪 Sweden#1
- 🇨🇭 Switzerland#1
- 🇦🇪 United Arab Emirates#1
- 🇧🇪 Belgium#2
- 🇧🇷 Brazil#2
- 🇨🇿 Czech Republic#2
- 🇫🇮 Finland#2
- 🇱🇧 Lebanon#2
- 🇱🇹 Lithuania#2
- 🇵🇱 Poland#2
- 🇵🇹 Portugal#2
- 🇷🇴 Romania#2
- 🇸🇬 Singapore#2
- 🇬🇧 United Kingdom#2
- 🇱🇻 Latvia#3
- 🇸🇮 Slovenia#3
- 🇨🇦 Canada#4
- 🇸🇰 Slovakia#4
- 🇬🇷 Greece#5
- 🇯🇴 Jordan#5
- 🇧🇬 Bulgaria#7
- 🇺🇸 United States#7
- 🇰🇿 Kazakhstan#8
- 🇦🇷 Argentina#10
- 🇹🇼 Taiwan#10
- 🇭🇺 Hungary#11
- 🇲🇾 Malaysia#12
- 🇭🇷 Croatia#13
- 🇺🇦 Ukraine#13
- 🇮🇹 Italy#15
- 🇪🇸 Spain#17
- 🇵🇾 Paraguay#19
- 🇮🇱 Israel#21
- 🇻🇳 Vietnam#21
- 🇵🇦 Panama#22
- 🇵🇭 Philippines#23
- 🇿🇦 South Africa#23
- 🇫🇷 France#25
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
18 days on at least one country top 25 · 52 countries ever · 94 #1 chart-days (country × day). First seen 2026-10-16, last seen 2026-11-02. Peak #1 in Canada on 2026-10-18.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇮🇪 Ireland | #1 | 15 | 2026-10-16 |
| 🇬🇧 United Kingdom | #1 | 15 | 2026-10-17 |
| 🇩🇪 Germany | #1 | 14 | 2026-10-16 |
| 🇧🇷 Brazil | #1 | 12 | 2026-10-16 |
| 🇨🇦 Canada | #1 | 11 | 2026-10-18 |
| 🇺🇸 United States | #1 | 11 | 2026-10-18 |
| 🇳🇱 Netherlands | #1 | 5 | 2026-10-23 |
| 🇦🇺 Australia | #1 | 4 | 2026-10-30 |
| 🇦🇹 Austria | #1 | 4 | 2026-10-30 |
| 🇩🇰 Denmark | #1 | 4 | 2026-10-30 |
| 🇪🇪 Estonia | #1 | 4 | 2026-10-30 |
| 🇱🇹 Lithuania | #1 | 4 | 2026-10-30 |
| 🇳🇿 New Zealand | #1 | 4 | 2026-10-30 |
| 🇳🇴 Norway | #1 | 4 | 2026-10-30 |
| 🇶🇦 Qatar | #1 | 4 | 2026-10-30 |
| 🇷🇴 Romania | #1 | 4 | 2026-10-30 |
| 🇸🇦 Saudi Arabia | #1 | 4 | 2026-10-30 |
| 🇸🇬 Singapore | #1 | 4 | 2026-10-30 |
| 🇸🇪 Sweden | #1 | 4 | 2026-10-30 |
| 🇨🇭 Switzerland | #1 | 4 | 2026-10-30 |
| 🇦🇪 United Arab Emirates | #1 | 4 | 2026-10-30 |
| 🇵🇹 Portugal | #2 | 8 | 2026-10-20 |
| 🇧🇪 Belgium | #2 | 6 | 2026-10-25 |
| 🇨🇿 Czech Republic | #2 | 4 | 2026-10-30 |
| 🇫🇮 Finland | #2 | 4 | 2026-10-30 |
| 🇱🇧 Lebanon | #2 | 4 | 2026-10-30 |
| 🇵🇱 Poland | #2 | 4 | 2026-10-30 |
| 🇸🇮 Slovenia | #2 | 4 | 2026-10-30 |
| 🇬🇷 Greece | #3 | 4 | 2026-10-30 |
| 🇱🇻 Latvia | #3 | 4 | 2026-10-30 |
| 🇦🇷 Argentina | #4 | 10 | 2026-10-24 |
| 🇸🇰 Slovakia | #4 | 4 | 2026-10-30 |
| 🇺🇾 Uruguay | #5 | 15 | 2026-10-17 |
| 🇵🇦 Panama | #5 | 10 | 2026-10-21 |
| 🇯🇴 Jordan | #5 | 4 | 2026-10-30 |
| 🇵🇾 Paraguay | #6 | 13 | 2026-10-20 |
| 🇧🇬 Bulgaria | #6 | 4 | 2026-10-30 |
| 🇮🇹 Italy | #7 | 12 | 2026-10-20 |
| 🇰🇿 Kazakhstan | #7 | 4 | 2026-10-30 |
| 🇭🇺 Hungary | #9 | 4 | 2026-10-30 |
| 🇲🇾 Malaysia | #9 | 4 | 2026-10-30 |
| 🇹🇼 Taiwan | #10 | 4 | 2026-10-30 |
| 🇭🇷 Croatia | #11 | 4 | 2026-10-30 |
| 🇺🇦 Ukraine | #11 | 4 | 2026-10-30 |
| 🇪🇸 Spain | #12 | 10 | 2026-10-20 |
| 🇨🇱 Chile | #13 | 5 | 2026-10-26 |
| 🇫🇷 France | #14 | 10 | 2026-10-22 |
| 🇻🇳 Vietnam | #15 | 4 | 2026-10-30 |
| 🇮🇱 Israel | #21 | 4 | 2026-10-30 |
| 🇵🇭 Philippines | #21 | 4 | 2026-10-30 |
| 🇿🇦 South Africa | #21 | 4 | 2026-10-30 |
| 🇦🇿 Azerbaijan | #25 | 1 | 2026-10-30 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Tate McRae on every chart · today’s #1 in every country · free alerts