← SoundBorders
Top 25 in
7 countries
#1 in
—
Top 10 in
2 countries
Chart position by country
Apple Music Top 25 per country · Chart snapshot · Nov 2, 2026, 04:08 AM UTC. Same Apple Music track ID = same song, even when the title is localized.
Chart history since 2026-06-19
4 days on at least one country top 25 · 13 countries ever · 0 #1 chart-days (country × day). First seen 2026-10-30, last seen 2026-11-02. Peak #2 in Canada on 2026-11-01.
| Country | Best | Days | First seen |
|---|---|---|---|
| 🇨🇦 Canada | #2 | 4 | 2026-10-30 |
| 🇺🇸 United States | #3 | 4 | 2026-10-30 |
| 🇮🇪 Ireland | #5 | 3 | 2026-10-31 |
| 🇳🇴 Norway | #5 | 3 | 2026-10-31 |
| 🇸🇪 Sweden | #5 | 3 | 2026-10-31 |
| 🇦🇹 Austria | #6 | 3 | 2026-10-31 |
| 🇬🇧 United Kingdom | #7 | 3 | 2026-10-31 |
| 🇩🇪 Germany | #7 | 2 | 2026-10-31 |
| 🇦🇺 Australia | #7 | 1 | 2026-10-31 |
| 🇨🇭 Switzerland | #9 | 2 | 2026-10-31 |
| 🇳🇿 New Zealand | #10 | 1 | 2026-10-31 |
| 🇩🇰 Denmark | #11 | 1 | 2026-10-31 |
| 🇵🇱 Poland | #20 | 1 | 2026-10-31 |
Based on 137 daily Apple Music snapshots (2026-06-19 – 2026-11-02), SoundBorders observation period only. Days when a country’s chart was not updated are not counted.
More: Bobby "Boris" Pickett on every chart · today’s #1 in every country · free alerts