August 2026 chart report
Apple Music most-played charts, 2026-08-01 to 2026-08-31. 613 country-day charts from 24 countries. 1,580 country-days were left out because the chart was not refreshed that day. 70 country-days came from a backup source instead of Apple Music and are also left out.
Songs that reached #1 in the most countries
| # | Song | #1 in | Top 25 in |
|---|---|---|---|
| 1 | BbY WOW KAROL G, Judeline & rusowsky | 12 | 15 |
| 2 | BbY WOW KAROL G, rusowsky & Judeline | 9 | 15 |
| 3 | KOKO Omar Courtz | 5 | 14 |
| 4 | Yonaguni Bad Bunny | 5 | 13 |
| 5 | petal Ariana Grande | 4 | 22 |
| 6 | hate that i made you love me Ariana Grande | 3 | 22 |
| 7 | Jolene Dolly Parton | 3 | 6 |
| 8 | Choosin' Texas Ella Langley | 3 | 4 |
| 9 | SUPERESTRELLA Aitana | 2 | 13 |
| 10 | Las mas bonitas son p#tas Anuel AA | 2 | 11 |
| 11 | Te Estoy Correteando LATIN MAFIA & Fred again.. | 2 | 5 |
| 12 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) Lluvia para Dormir | 2 | 4 |
| 13 | Rein Me In Sam Fender & Olivia Dean | 2 | 2 |
| 14 | Dichavate Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | 1 | 12 |
| 15 | VeLDÁ Bad Bunny, Omar Courtz & Dei V | 1 | 11 |
Songs charted in the most countries
| # | Song | Countries | Best rank |
|---|---|---|---|
| 1 | petal Ariana Grande | 22 | 1 |
| 2 | hate that i made you love me Ariana Grande | 22 | 1 |
| 3 | kiss me Ariana Grande | 18 | 2 |
| 4 | oh well Ariana Grande | 16 | 3 |
| 5 | stay Ariana Grande | 16 | 4 |
| 6 | BbY WOW KAROL G, Judeline & rusowsky | 15 | 1 |
| 7 | BbY WOW KAROL G, rusowsky & Judeline | 15 | 1 |
| 8 | KOKO Omar Courtz | 14 | 1 |
| 9 | Ojitos Lindos Bad Bunny & Bomba Estéreo | 14 | 3 |
| 10 | Yonaguni Bad Bunny | 13 | 1 |
| 11 | SUPERESTRELLA Aitana | 13 | 1 |
| 12 | big feelings Ariana Grande | 13 | 6 |
| 13 | like i do Ariana Grande | 13 | 5 |
| 14 | Dichavate Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | 12 | 1 |
| 15 | Las mas bonitas son p#tas Anuel AA | 11 | 1 |
Artists charted in the most countries
| # | Artist | Countries | #1 country-days |
|---|---|---|---|
| 1 | Ariana Grande | 22 | 40 |
| 2 | Bad Bunny | 18 | 48 |
| 3 | KAROL G, Judeline & rusowsky | 15 | 86 |
| 4 | KAROL G, rusowsky & Judeline | 15 | 26 |
| 5 | Omar Courtz | 14 | 49 |
| 6 | Aitana | 13 | 16 |
| 7 | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | 12 | 5 |
| 8 | Anuel AA | 11 | 23 |
| 9 | Bad Bunny, Omar Courtz & Dei V | 11 | 6 |
| 10 | Jay Wheeler & Omar Courtz | 11 | 0 |
| 11 | Ozuna | 11 | 0 |
| 12 | Rauw Alejandro | 11 | 0 |
| 13 | KAROL G | 10 | 0 |
| 14 | Shakira & Burna Boy | 9 | 23 |
| 15 | Olivia Rodrigo | 8 | 4 |
Every country
Days observed, how many different songs were #1, and the song that was #1 on the most observed days.
| Country | Days | #1 songs | Longest #1 |
|---|---|---|---|
| 🇦🇷 Argentina | 27 | 2 | Las mas bonitas son p#tas · Anuel AA · 21d |
| 🇧🇧 Barbados | 27 | 5 | Van Cleef · Malie Donn · 13d |
| 🇧🇴 Bolivia | 31 | 5 | Te Estoy Correteando · LATIN MAFIA & Fred again.. · 13d |
| 🇧🇷 Brazil | 29 | 5 | petal · Ariana Grande · 17d |
| 🇨🇦 Canada | 25 | 1 | Choosin' Texas · Ella Langley · 25d |
| 🇨🇱 Chile | 27 | 6 | KOKO · Omar Courtz · 12d |
| 🇨🇴 Colombia | 29 | 4 | BbY WOW · KAROL G, Judeline & rusowsky · 15d |
| 🇨🇷 Costa Rica | 24 | 3 | KOKO · Omar Courtz · 13d |
| 🇩🇴 Dominican Republic | 28 | 5 | PERRA · Lil Naay · 8d |
| 🇪🇨 Ecuador | 28 | 3 | Yonaguni · Bad Bunny · 15d |
| 🇫🇷 France | 28 | 3 | Maladie · Mauvais Djo · 23d |
| 🇩🇪 Germany | 30 | 2 | Dai Dai · Shakira & Burna Boy · 23d |
| 🇬🇹 Guatemala | 26 | 3 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) · Lluvia para Dormir · 23d |
| 🇮🇪 Ireland | 27 | 8 | hate that i made you love me · Ariana Grande · 8d |
| 🇮🇹 Italy | 11 | 2 | LA TESTA GIRA · Fred De Palma, Anitta & Emis Killa · 10d |
| 🇲🇽 Mexico | 24 | 4 | RIKI · Neton Vega · 13d |
| 🇵🇦 Panama | 26 | 3 | KOKO · Omar Courtz · 14d |
| 🇵🇾 Paraguay | 30 | 5 | SUPERESTRELLA · Aitana · 12d |
| 🇵🇪 Peru | 29 | 3 | Yonaguni · Bad Bunny · 15d |
| 🇵🇹 Portugal | 2 | 2 | PEGA OU LARGA · Chico da Tina · 1d |
| 🇪🇸 Spain | 19 | 2 | LA GRACIOSA · Quevedo & Elvis Crespo · 17d |
| 🇬🇧 United Kingdom | 29 | 4 | Man I Need · Olivia Dean · 19d |
| 🇺🇸 United States | 27 | 4 | Choosin' Texas · Ella Langley · 19d |
| 🇺🇾 Uruguay | 30 | 2 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) · Lluvia para Dormir · 29d |
Festivals and performances in Korea
Events running in August 2026: 87 festivals, 32 performances (51 started this month). Korea Tourism Organization data via Korea Live.
| Region | Festivals | Performances |
|---|---|---|
| Seoul | 19 | 10 |
| Gangwon | 11 | 5 |
| Busan | 9 | 2 |
| Jeonnam-Gwangju | 9 | 2 |
| Gyeonggi | 6 | 4 |
| Gyeongsangbuk-do | 10 | 0 |
| Gyeongsangnam-do | 6 | 1 |
| Chungcheongnam-do | 5 | 1 |
| Jeonbuk | 2 | 4 |
| Incheon | 3 | 1 |
| Daejeon | 2 | 1 |
| Jeju | 2 | 1 |
| Chungcheongbuk-do | 1 | 0 |
| Sejong | 1 | 0 |
| Ulsan | 1 | 0 |
Data and citation
Download the tables above as CSV: every country · #1 songs · songs · artists
SoundBorders. “August 2026 chart report.” 613 country-day Apple Music charts, 24 countries, 2026-08-01 to 2026-08-31. https://soundborders.com/reports/2026-08
Counts use only days a country's chart was refreshed. Charts reflect Apple Music listening only. Raw data: open data (CSV) · daily archive