July 2026 chart report
Apple Music most-played charts, 2026-07-01 to 2026-07-31. 600 country-day charts from 25 countries. 1,571 country-days were left out because the chart was not refreshed that day. 92 country-days came from a backup source instead of Apple Music and are also left out.
Songs that reached #1 in the most countries
| # | Song | #1 in | Top 25 in |
|---|---|---|---|
| 1 | Dai Dai Shakira & Burna Boy | 6 | 16 |
| 2 | KOKO Omar Courtz | 6 | 13 |
| 3 | SUPERESTRELLA Aitana | 5 | 13 |
| 4 | Yonaguni Bad Bunny | 5 | 13 |
| 5 | Wonderwall (Remastered) Oasis | 4 | 21 |
| 6 | Las mas bonitas son p#tas Anuel AA | 2 | 13 |
| 7 | Dichavate Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | 2 | 12 |
| 8 | stupid song Olivia Rodrigo | 2 | 11 |
| 9 | petal Ariana Grande | 2 | 10 |
| 10 | Danceteria Madonna | 2 | 9 |
| 11 | Janice STFU Drake | 2 | 8 |
| 12 | Bring Your Love Madonna & Sabrina Carpenter | 2 | 5 |
| 13 | Choosin' Texas Ella Langley | 2 | 4 |
| 14 | Man I Need Olivia Dean | 2 | 4 |
| 15 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) Lluvia para Dormir | 2 | 4 |
Songs charted in the most countries
| # | Song | Countries | Best rank |
|---|---|---|---|
| 1 | Wonderwall (Remastered) Oasis | 21 | 1 |
| 2 | hate that i made you love me Ariana Grande | 17 | 2 |
| 3 | Dai Dai Shakira & Burna Boy | 16 | 1 |
| 4 | Ojitos Lindos Bad Bunny & Bomba Estéreo | 14 | 4 |
| 5 | KOKO Omar Courtz | 13 | 1 |
| 6 | SUPERESTRELLA Aitana | 13 | 1 |
| 7 | Yonaguni Bad Bunny | 13 | 1 |
| 8 | Las mas bonitas son p#tas Anuel AA | 13 | 1 |
| 9 | Dichavate Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | 12 | 1 |
| 10 | the cure Olivia Rodrigo | 12 | 1 |
| 11 | DÁKITI Bad Bunny & JHAYCO | 12 | 7 |
| 12 | Me Porto Bonito Bad Bunny & Chencho Corleone | 12 | 7 |
| 13 | Vete Bad Bunny | 12 | 5 |
| 14 | stupid song Olivia Rodrigo | 11 | 1 |
| 15 | BAILE INoLVIDABLE Bad Bunny | 11 | 1 |
Artists charted in the most countries
| # | Artist | Countries | #1 country-days |
|---|---|---|---|
| 1 | Oasis | 21 | 10 |
| 2 | Bad Bunny | 19 | 59 |
| 3 | Ariana Grande | 17 | 2 |
| 4 | Shakira | 16 | 48 |
| 5 | Omar Courtz | 13 | 83 |
| 6 | Aitana | 13 | 41 |
| 7 | Anuel AA | 13 | 6 |
| 8 | Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador | 12 | 31 |
| 9 | Olivia Rodrigo | 12 | 5 |
| 10 | Jay Wheeler | 11 | 0 |
| 11 | Bad Bunny, Omar Courtz & Dei V | 10 | 1 |
| 12 | Madonna | 9 | 22 |
| 13 | El Bogueto, Anuel AA, Fuerza Regida & Yung Beef | 9 | 0 |
| 14 | J Balvin | 9 | 0 |
| 15 | Rauw Alejandro | 9 | 0 |
Every country
Days observed, how many different songs were #1, and the song that was #1 on the most observed days.
| Country | Days | #1 songs | Longest #1 |
|---|---|---|---|
| 🇦🇷 Argentina | 28 | 8 | Danceteria · Madonna · 7d |
| 🇧🇧 Barbados | 24 | 2 | Nuclear Missiles (feat. Ross) · Juk6ix · 19d |
| 🇧🇴 Bolivia | 30 | 2 | Dichavate · Ya Ice Dilan, Rey Tony, Dj Honda & Helabusador · 20d |
| 🇧🇷 Brazil | 29 | 9 | Danceteria · Madonna · 13d |
| 🇨🇦 Canada | 26 | 3 | Choosin' Texas · Ella Langley · 17d |
| 🇨🇱 Chile | 25 | 5 | Q Hubo Amor (Medellín) · Ovy On the Drums, Jere Klein & Blessd · 9d |
| 🇨🇴 Colombia | 24 | 3 | Yonaguni · Bad Bunny · 13d |
| 🇨🇷 Costa Rica | 25 | 1 | KOKO · Omar Courtz · 25d |
| 🇩🇴 Dominican Republic | 26 | 4 | Otra Noche en Miami · Bad Bunny · 13d |
| 🇪🇨 Ecuador | 27 | 3 | Yonaguni · Bad Bunny · 16d |
| 🇫🇷 France | 31 | 2 | Sexy Nana · Aya Nakamura & La Rvfleuze · 16d |
| 🇩🇪 Germany | 29 | 2 | Dai Dai · Shakira & Burna Boy · 25d |
| 🇬🇹 Guatemala | 24 | 2 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) · Lluvia para Dormir · 23d |
| 🇮🇪 Ireland | 27 | 5 | Man I Need · Olivia Dean · 15d |
| 🇮🇹 Italy | 12 | 4 | LA TESTA GIRA · Fred De Palma, Anitta & Emis Killa · 7d |
| 🇲🇽 Mexico | 24 | 2 | TU SANCHO · Fuerza Regida · 17d |
| 🇳🇱 Netherlands | 2 | 1 | Dai Dai · Shakira & Burna Boy · 2d |
| 🇵🇦 Panama | 23 | 1 | KOKO · Omar Courtz · 23d |
| 🇵🇾 Paraguay | 29 | 5 | KOKO · Omar Courtz · 13d |
| 🇵🇪 Peru | 28 | 3 | Yonaguni · Bad Bunny · 12d |
| 🇵🇹 Portugal | 5 | 1 | Dai Dai · Shakira & Burna Boy · 5d |
| 🇪🇸 Spain | 21 | 1 | LA GRACIOSA · Quevedo & Elvis Crespo · 21d |
| 🇬🇧 United Kingdom | 27 | 2 | Man I Need · Olivia Dean · 22d |
| 🇺🇸 United States | 23 | 6 | Choosin' Texas · Ella Langley · 9d |
| 🇺🇾 Uruguay | 31 | 1 | Sonido de Lluvia para Dormir y Relajarse (Pt. 01) · Lluvia para Dormir · 31d |
Festivals and performances in Korea
Events running in July 2026: 77 festivals, 29 performances (61 started this month). Korea Tourism Organization data via Korea Live.
| Region | Festivals | Performances |
|---|---|---|
| Seoul | 15 | 7 |
| Gangwon | 9 | 5 |
| Gyeonggi | 7 | 4 |
| Jeonnam-Gwangju | 8 | 2 |
| Busan | 8 | 1 |
| Gyeongsangbuk-do | 9 | 0 |
| Jeonbuk | 3 | 3 |
| Daegu | 4 | 1 |
| Chungcheongnam-do | 3 | 1 |
| Gyeongsangnam-do | 2 | 2 |
| Jeju | 3 | 1 |
| Incheon | 2 | 1 |
| Ulsan | 3 | 0 |
| Chungcheongbuk-do | 1 | 0 |
| Daejeon | 0 | 1 |
Data and citation
Download the tables above as CSV: every country · #1 songs · songs · artists
SoundBorders. “July 2026 chart report.” 600 country-day Apple Music charts, 25 countries, 2026-07-01 to 2026-07-31. https://soundborders.com/reports/2026-07
Counts use only days a country's chart was refreshed. Charts reflect Apple Music listening only. Raw data: open data (CSV) · daily archive